Toastmasters International is the leading movement devoted to making effective oral communication a worldwide reality. Through its member clubs, Toastmasters International helps men and women learn the arts of speaking, listening and thinking — vital skills that promote self-actualization, enhance leadership, foster human understanding and contribute to the betterment of mankind.
We are happy to invite you to Toastmasters Winter Carnival
Winter Carnival is a wonderful tradition to celebrate New year, participate in all kinds of contests
and enjoy each others company in Toastmasters community. This year we will continue on this tradition
with even more drive and energy.
Date: January, 30
Time: 6-11 P.M.
Location: Purity Agency Party Hall at Turgenivska, 4a. Please, find the map attached.
Ticket price: 50 grn
Dress code and theme: Chicago in 1920-1930s.
The event will be conducted by our prominent Toastmasters, an artist in words Levon Petrosian.
Find out more about the last year carnival in the EVENTS section.
List of Toastmasters Clubs in Ukraine
| Dnipro Hills Club | |
| Club Number | 8466 |
| Charter Date | August 2, 2002 |
| Club Type | Community Club |
| Meeting City | Kyiv |
| Meeting Day | Sunday |
| Meeting Time | 10:00 - 11:00 a.m. |
| Meeting Frequency | Weekly |
| Meeting Place | Please, check Club website |
| Club Status | Open to all |
| Club Contact Person | Please, check Club website |
| Club Website | http://www.dniprohills.org.ua |
| EBA Club | |
| Club Number | 786817 |
| Charter Date | September 13, 2005 |
| Club Type | Community Club |
| Meeting City | Kyiv |
| Meeting Day | Monday |
| Meeting Time | 7:30 - 8:30 p.m. |
| Meeting Frequency | Weekly |
| Meeting Place | Kyiv Alumni Resource Center 63 Melnykova Street Metro station "Lukyanivska" |
| Club Status | Open to business oriented people |
| Club Contacts | Please, check Club website |
| Club Website | >http://www.eba.com.ua/activities/toastmasters |
| Top Talkers Club | |
| Club Number | 5715 |
| Charter Date | February 12, 2003 |
| Club Type | Community Club |
| Meeting City | Kyiv |
| Meeting Day | Tuesday |
| Meeting Time | 7:30 - 9:00 p.m. |
| Meeting Frequency | Weekly |
| Meeting Place | Please, check Club website |
| Club Status | Open to All |
| Club Contacts | Please, check Club website |
| Club Website | http://www.toptalkers.org |
| Lemberg Toastmasters Club of Lviv | |
| Club Number | 988149 |
| Charter Date | April, 7, 2009 |
| Club Type | Community Club |
| Meeting City | Lviv |
| Meeting Day | Wednesday |
| Meeting Time | 7:40 - 8:30 p.m. |
| Meeting Frequency | Weekly |
| Meeting Place | V. Velykoho str. 51, room 101 |
| Club Status | Open to All |
| Club Contacts | Please, check Club website |
| Club Website | http://lvivtm.blogspot.com |
| Chamber of Commerce Club | |
| Club Number | 7226 |
| Charter Date | September 1, 1999 |
| Club Type | Corporate Club |
| Meeting City | Kyiv |
| Meeting Day | Wednesday |
| Meeting Time | 7:30 - 8:30 p.m. |
| Meeting Frequency | Weekly |
| Meeting Place | Please, check Club website |
| Club Status | Open to members of the Chamber of Commerce in Ukraine |
| Club Contacts | Please, check Club website |
| Club Website | http://www.chambertoastmasters.org |
| Kiev Toastcrackers Club | |
| Club Number | 8278 |
| Charter Date | March 30, 1999 |
| Club Type | Community Club |
| Meeting City | Kyiv |
| Meeting Day | Wednesday |
| Meeting Time | 7:00 - 9:00 p.m. |
| Meeting Frequency | Weekly |
| Meeting Place | Please, check Club website |
| Club Status | Open to All |
| Club Contacts | Please, check Club website |
| Club Website | http://www.toastcrackers.kiev.ua |
| Art Talkers Club | |
| Club Number | 891042 |
| Charter Date | March 30, 1999 |
| Club Type | Community Club |
| Meeting City | Kyiv |
| Meeting Day | Saturday |
| Meeting Time | 11:30 - 12:30 a.m. |
| Meeting Frequency | Weekly |
| Meeting Place | Please, check Club website |
| Club Status | Open to all interested in Art |
| Club Contact Email | ArtTalkers at gmail.com |
| Club Website | http://arttalkers.wordpress.com |
| Best Odessa Speakers Club | |
| Club Number | 686833 |
| Charter Date | September 30, 2004 |
| Club Type | Community Club |
| Meeting City | Odesa |
| Meeting Day | Saturday |
| Meeting Time | 11:00 a.m. - 12:30 p.m. |
| Meeting Frequency | Weekly |
| Meeting Place | Foreign Literature Library 5 Ekaterininska Square |
| Club Status | Open to all |
| Club Contact Person | Darina Nazarenko |
| Club Contact Phone | +38(067)995-5913 |
| Club Contact Email | ndarina at ukr.net |
| Club Website | http://orators.od.ua |